With the Tidyverse
Department of Political Science at Georgia State University
8/29/22
Assignment
Indexing
Generating Descriptive Statistics
Some data cleaning(subsetting, generating new variables)
A Bit of Graphing
[1] "broom" "cli" "crayon" "dbplyr"
[5] "dplyr" "dtplyr" "forcats" "ggplot2"
[9] "googledrive" "googlesheets4" "haven" "hms"
[13] "httr" "jsonlite" "lubridate" "magrittr"
[17] "modelr" "pillar" "purrr" "readr"
[21] "readxl" "reprex" "rlang" "rstudioapi"
[25] "rvest" "stringr" "tibble" "tidyr"
[29] "xml2" "tidyverse"
── Attaching packages ─────────────────────────────────────── tidyverse 1.3.2 ──
✔ ggplot2 3.4.0 ✔ purrr 1.0.1
✔ tibble 3.1.8 ✔ dplyr 1.1.0
✔ tidyr 1.3.0 ✔ stringr 1.5.0
✔ readr 2.1.3 ✔ forcats 1.0.0
── Conflicts ────────────────────────────────────────── tidyverse_conflicts() ──
✖ dplyr::filter() masks stats::filter()
✖ dplyr::lag() masks stats::lag()
Since R is open source you can name your functions just about anything
Dplyr
is just warning us that if we use filter
or lag
it will use dplyr
’s version of the function
Whenever R
runs into a namespace conflict it will default to the last package that was loaded
That is why it is generally best practice to load the most important package last
You can also use packagename::function you want to use
to get around it.
Extract rows with filter()
|
|
Extract columns with select()
|
|
Arrange/sort rows with arrange()
|
|
Make new columns with mutate()
|
|
Make group summaries withgroup_by() %>% summarize()
|
You can give select a range of columns with firstcolumn:thirdcolumn
or omit stuff using -columnwedontwant
Subsetting by Rows
Test | Meaning | Test | Meaning |
---|---|---|---|
x < y |
Less than | x %in% y |
In (group membership) |
x > y |
Greater than | is.na(x) |
Is missing |
== |
Equal to | !is.na(x) |
Is not missing |
x <= y |
Less than or equal to | ||
x >= y |
Greater than or equal to | ||
x != y |
Not equal to |
|
tests togethername | homeworld |
---|---|
Luke Skywalker | Tatooine |
C-3PO | Tatooine |
R2-D2 | Naboo |
Darth Vader | Tatooine |
Owen Lars | Tatooine |
Beru Whitesun lars | Tatooine |
R5-D4 | Tatooine |
Biggs Darklighter | Tatooine |
Anakin Skywalker | Tatooine |
Palpatine | Naboo |
Finis Valorum | Coruscant |
... | ... |
Try removing the missing values from bill_length_mm
hint: use !
and is.na
.
Return a data dataset that only has data for the Dream
island
Using either the starwars
or penguins
data use %in%
to get a set of homeworlds or islands
Bonus: return a set of islands or homeworlds not in that set
Subset the penguin data where body mass is less than 4202
and not on the Dream Island.
03:00
mutate
for each new variable you want to createbill_length_mm | long_bill | long_bill_logical | species |
---|---|---|---|
46.1 | 92.2 | FALSE | NA |
50 | 100 | TRUE | NA |
48.7 | 97.4 | FALSE | NA |
50 | 100 | TRUE | NA |
47.6 | 95.2 | FALSE | NA |
46.5 | 93 | FALSE | NA |
... | ... | ... | ... |
Write code to
Add a column in your dataset that is TRUE if a penguin is an Adelie penguin
Add a column in the starwars
dataset that says Naboo or Tatooine, and Not Naboo or Tatooine if the character is not from there
Add a column in your dataset that squares the body mass (hint: use ^
)
03:00
Often requires lots of intermediary steps
We would ideally like to do this without assigning a new object each time
If things start going it may be difficult to spot where it went wrong
Enter dplyr
and the pipe
# A tibble: 124 × 8
species island bill_length_mm bill_depth_mm flipper_len…¹ body_…² sex year
<fct> <fct> <dbl> <dbl> <int> <int> <fct> <int>
1 Gentoo Biscoe 46.1 13.2 211 4500 fema… 2007
2 Gentoo Biscoe 50 16.3 230 5700 male 2007
3 Gentoo Biscoe 48.7 14.1 210 4450 fema… 2007
4 Gentoo Biscoe 50 15.2 218 5700 male 2007
5 Gentoo Biscoe 47.6 14.5 215 5400 male 2007
6 Gentoo Biscoe 46.5 13.5 210 4550 fema… 2007
7 Gentoo Biscoe 45.4 14.6 211 4800 fema… 2007
8 Gentoo Biscoe 46.7 15.3 219 5200 male 2007
9 Gentoo Biscoe 43.3 13.4 209 4400 fema… 2007
10 Gentoo Biscoe 46.8 15.4 215 5150 male 2007
# … with 114 more rows, and abbreviated variable names ¹flipper_length_mm,
# ²body_mass_g
# A tibble: 344 × 3
species island bill_length_mm
<fct> <fct> <dbl>
1 Adelie Torgersen 39.1
2 Adelie Torgersen 39.5
3 Adelie Torgersen 40.3
4 Adelie Torgersen NA
5 Adelie Torgersen 36.7
6 Adelie Torgersen 39.3
7 Adelie Torgersen 38.9
8 Adelie Torgersen 39.2
9 Adelie Torgersen 34.1
10 Adelie Torgersen 42
# … with 334 more rows
# A tibble: 344 × 9
species island bill_length_mm bill_d…¹ flipp…² body_…³ sex year bill_…⁴
<fct> <fct> <dbl> <dbl> <int> <int> <fct> <int> <dbl>
1 Adelie Torgersen 39.1 18.7 181 3750 male 2007 1529.
2 Adelie Torgersen 39.5 17.4 186 3800 fema… 2007 1560.
3 Adelie Torgersen 40.3 18 195 3250 fema… 2007 1624.
4 Adelie Torgersen NA NA NA NA <NA> 2007 NA
5 Adelie Torgersen 36.7 19.3 193 3450 fema… 2007 1347.
6 Adelie Torgersen 39.3 20.6 190 3650 male 2007 1544.
7 Adelie Torgersen 38.9 17.8 181 3625 fema… 2007 1513.
8 Adelie Torgersen 39.2 19.6 195 4675 male 2007 1537.
9 Adelie Torgersen 34.1 18.1 193 3475 <NA> 2007 1163.
10 Adelie Torgersen 42 20.2 190 4250 <NA> 2007 1764
# … with 334 more rows, and abbreviated variable names ¹bill_depth_mm,
# ²flipper_length_mm, ³body_mass_g, ⁴bill_length_mm_sq
A pipe takes whats on the left hand side of the pipe and evaluates it as the first argument on the right hand side
this leverages the common syntax effectively
If you look behind the curtain of the workshop slides you will see pipes everywhere!
%>%
and used to be the only game in town.
%>%
is just %
followed by >
followed by %
This example an adaptation provided by Grant McDermot
and then
The pipe caught on and the team behind R
added a native pipe |>
|
followed by >
If you are have a version of R that is 4.2.0
>= it should come with the native pipe
The base versus magrittr pipe differ slightly and it is worth knowing some of the differences
The base R pipe is pretty flexible and supports some cool computer sciency stuff for more check out this page
group_by()
simply puts rows into groups based on values of a column
The grouped data frames will continue until you do ungroup
Not necessarily the most useful function because nothing really happens when called by itself
Unless you combine it with summarize()
species | n() |
---|---|
Adelie | 152 |
Chinstrap | 68 |
Gentoo | 124 |
Calculate the minimum, maximum, and median body_mass_g
for each species of penguin
What happens if you remove group_by()
?
Calculate the number of distinct penguin species per island
n_
03:00
Often times we need to get data from another dataset
In Dplyr
we use join operations
inner_join(df1, df2)
left_join(df1, df2)
right_join(df1, df2)
full_join(df1, df2)
semi_join(df1, df2)
anti_join(df1, df2)
The basic syntax for each join is the same _join(df1, df2, by = "var I want to join on)
The by
argument can take a list of variables or you can just let dplyr guess(bad idea)
Each join does something different and some are more cautious than others
I tend to use left_join
the most and is handy when you are trying to fill in gaps in panel data
ID | X1 | X2 |
---|---|---|
1 | a1 | NA |
2 | a2 | b1 |
state | year | unemployment | inflation | population |
---|---|---|---|---|
GA | 2018 | 5.0 | 2.0 | 100 |
GA | 2019 | 5.3 | 1.8 | 200 |
GA | 2020 | 5.2 | 2.5 | 300 |
NC | 2018 | 6.1 | 1.8 | 350 |
NC | 2019 | 5.9 | 1.6 | 375 |
NC | 2020 | 5.3 | 1.8 | 400 |
CO | 2018 | 4.7 | 2.7 | 200 |
CO | 2019 | 4.4 | 2.6 | 300 |
CO | 2020 | 5.1 | 2.5 | 400 |
state | year | unemployment | inflation | population | libraries | schools |
---|---|---|---|---|---|---|
GA | 2018 | 5.0 | 2.0 | 100 | NA | NA |
GA | 2019 | 5.3 | 1.8 | 200 | NA | NA |
GA | 2020 | 5.2 | 2.5 | 300 | NA | NA |
NC | 2018 | 6.1 | 1.8 | 350 | 200 | 610 |
NC | 2019 | 5.9 | 1.6 | 375 | 210 | 590 |
NC | 2020 | 5.3 | 1.8 | 400 | 220 | 530 |
CO | 2018 | 4.7 | 2.7 | 200 | 230 | 470 |
CO | 2019 | 4.4 | 2.6 | 300 | 240 | 440 |
CO | 2020 | 5.1 | 2.5 | 400 | 270 | 510 |
state | year | unemployment | inflation | population | libraries | schools |
---|---|---|---|---|---|---|
GA | 2018 | 5.0 | 2.0 | 100 | NA | NA |
GA | 2019 | 5.3 | 1.8 | 200 | NA | NA |
GA | 2020 | 5.2 | 2.5 | 300 | NA | NA |
NC | 2018 | 6.1 | 1.8 | 350 | 200 | 610 |
NC | 2019 | 5.9 | 1.6 | 375 | 210 | 590 |
NC | 2020 | 5.3 | 1.8 | 400 | 220 | 530 |
CO | 2018 | 4.7 | 2.7 | 200 | 230 | 470 |
CO | 2019 | 4.4 | 2.6 | 300 | 240 | 440 |
CO | 2020 | 5.1 | 2.5 | 400 | 270 | 510 |
state | year | unemployment | inflation | population |
---|---|---|---|---|
GA | 2018 | 5.0 | 2.0 | 100 |
GA | 2019 | 5.3 | 1.8 | 200 |
GA | 2020 | 5.2 | 2.5 | 300 |
NC | 2018 | 6.1 | 1.8 | 350 |
NC | 2019 | 5.9 | 1.6 | 375 |
NC | 2020 | 5.3 | 1.8 | 400 |
CO | 2018 | 4.7 | 2.7 | 200 |
CO | 2019 | 4.4 | 2.6 | 300 |
CO | 2020 | 5.1 | 2.5 | 400 |
statename | year | libraries | schools |
---|---|---|---|
CO | 2018 | 230 | 470 |
CO | 2019 | 240 | 440 |
CO | 2020 | 270 | 510 |
NC | 2018 | 200 | 610 |
NC | 2019 | 210 | 590 |
NC | 2020 | 220 | 530 |
Renaming stuff in dplyr is easy
we use the same syntax as dplyr::rename()
rename(newvarname = oldvarname)
state | year | unemployment | inflation | population | libraries | schools |
---|---|---|---|---|---|---|
GA | 2018 | 5.0 | 2.0 | 100 | NA | NA |
GA | 2019 | 5.3 | 1.8 | 200 | NA | NA |
GA | 2020 | 5.2 | 2.5 | 300 | NA | NA |
NC | 2018 | 6.1 | 1.8 | 350 | 200 | 610 |
NC | 2019 | 5.9 | 1.6 | 375 | 210 | 590 |
religion | <$10k | $10-20k | $20-30k | $30-40k | $40-50k | $50-75k | $75-100k | $100-150k | >150k | Don't know/refused |
---|---|---|---|---|---|---|---|---|---|---|
Agnostic | 27 | 34 | 60 | 81 | 76 | 137 | 122 | 109 | 84 | 96 |
Atheist | 12 | 27 | 37 | 52 | 35 | 70 | 73 | 59 | 74 | 76 |
Buddhist | 27 | 21 | 30 | 34 | 33 | 58 | 62 | 39 | 53 | 54 |
Catholic | 418 | 617 | 732 | 670 | 638 | 1116 | 949 | 792 | 633 | 1489 |
Don’t know/refused | 15 | 14 | 15 | 11 | 10 | 35 | 21 | 17 | 18 | 116 |
Evangelical Prot | 575 | 869 | 1064 | 982 | 881 | 1486 | 949 | 723 | 414 | 1529 |
Hindu | 1 | 9 | 7 | 9 | 11 | 34 | 47 | 48 | 54 | 37 |
Historically Black Prot | 228 | 244 | 236 | 238 | 197 | 223 | 131 | 81 | 78 | 339 |
Jehovah's Witness | 20 | 27 | 24 | 24 | 21 | 30 | 15 | 11 | 6 | 37 |
Jewish | 19 | 19 | 25 | 25 | 30 | 95 | 69 | 87 | 151 | 162 |
religion | income | count |
---|---|---|
Agnostic | <$10k | 27 |
Agnostic | $10-20k | 34 |
Agnostic | $20-30k | 60 |
Agnostic | $30-40k | 81 |
Agnostic | $40-50k | 76 |
Agnostic | $50-75k | 137 |
Agnostic | $75-100k | 122 |
Agnostic | $100-150k | 109 |
Agnostic | >150k | 84 |
Agnostic | Don't know/refused | 96 |
library(lubridate) # for working with dates
athlete_data = tibble(forename = c("Lewis", "Tom", "Michael", "Joshua"),
surname = c("Hamilton", "Brady", "Jordan", "Allen"),
dob = ymd(c("1985-01-07", "1977-08-03","1963-02-17", "1996-05-21")))
athlete_data |>
separate(dob, c("year", "month", "day"))
# A tibble: 4 × 5
forename surname year month day
<chr> <chr> <chr> <chr> <chr>
1 Lewis Hamilton 1985 01 07
2 Tom Brady 1977 08 03
3 Michael Jordan 1963 02 17
4 Joshua Allen 1996 05 21
Dplyr comes with really useful functions that help you when there are common patterns in your variable names
the syntax usually goes
select(contains("pattern"))
select(starts_with("pattern"))
select(ends_with("pattern"))
name | height | mass | homeworld |
---|---|---|---|
Luke Skywalker | 172 | 77 | Tatooine |
Obi-Wan Kenobi | 182 | 77 | Stewjon |
Anakin Skywalker | 188 | 84 | Tatooine |
Palpatine | 170 | 75 | Naboo |
Shmi Skywalker | 163 | NA | Tatooine |
... | ... | ... | ... |
# A tibble: 6 × 2
body_mass_g big_penguin
<int> <chr>
1 3750 SMOL penguin
2 3800 SMOL penguin
3 3250 SMOL penguin
4 NA <NA>
5 3450 SMOL penguin
6 3650 SMOL penguin
jedi = c("Luke Skywalker",
"Yoda", "Obi-Wan Kenobi",
"Rey",
"Mace Windu")
sith = c("Palpatine",
"Darth Maul",
"Dooku",
"Darth Vader")
hero_villains <- filter(starwars, name %in% jedi |
name %in% sith)
mutate(hero_villains,
what_are_they = case_when(
name %in% jedi ~ "Hero",
name %in% sith ~ "Evil Dooer"))
# A tibble: 5 × 2
name what_are_they
<chr> <chr>
1 Luke Skywalker Hero
2 Darth Vader Evil Dooer
3 Obi-Wan Kenobi Hero
4 Yoda Hero
5 Palpatine Evil Dooer
penguins |>
select(-year) |>
group_by(species) |>
summarise(across(where(is.numeric),
c(Mean = mean, Min = min, Max = max), na.rm = TRUE),
.names = "{.cols}_{.fn}")
# A tibble: 3 × 14
species bill_lengt…¹ bill_…² bill_…³ bill_…⁴ bill_…⁵ bill_…⁶ flipp…⁷ flipp…⁸
<fct> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <int>
1 Adelie 38.8 32.1 46 18.3 15.5 21.5 190. 172
2 Chinstrap 48.8 40.9 58 18.4 16.4 20.8 196. 178
3 Gentoo 47.5 40.9 59.6 15.0 13.1 17.3 217. 203
# … with 5 more variables: flipper_length_mm_Max <int>, body_mass_g_Mean <dbl>,
# body_mass_g_Min <int>, body_mass_g_Max <int>, .names <chr>, and abbreviated
# variable names ¹bill_length_mm_Mean, ²bill_length_mm_Min,
# ³bill_length_mm_Max, ⁴bill_depth_mm_Mean, ⁵bill_depth_mm_Min,
# ⁶bill_depth_mm_Max, ⁷flipper_length_mm_Mean, ⁸flipper_length_mm_Min
artist | track | date.entered | wk1 | wk2 | wk3 | wk4 | wk5 |
---|---|---|---|---|---|---|---|
2 Pac | Baby Don't Cry (Keep... | 2000-02-26 | 87 | 82 | 72 | 77 | 87 |
2Ge+her | The Hardest Part Of ... | 2000-09-02 | 91 | 87 | 92 | NA | NA |
3 Doors Down | Kryptonite | 2000-04-08 | 81 | 70 | 68 | 67 | 66 |
3 Doors Down | Loser | 2000-10-21 | 76 | 76 | 72 | 69 | 67 |
504 Boyz | Wobble Wobble | 2000-04-15 | 57 | 34 | 25 | 17 | 17 |
98^0 | Give Me Just One Nig... | 2000-08-19 | 51 | 39 | 34 | 26 | 26 |
A*Teens | Dancing Queen | 2000-07-08 | 97 | 97 | 96 | 95 | 100 |
Aaliyah | I Don't Wanna | 2000-01-29 | 84 | 62 | 51 | 41 | 38 |
Aaliyah | Try Again | 2000-03-18 | 59 | 53 | 38 | 28 | 21 |
Adams, Yolanda | Open My Heart | 2000-08-26 | 76 | 76 | 74 | 69 | 68 |
Adkins, Trace | More | 2000-04-29 | 84 | 84 | 75 | 73 | 73 |
Aguilera, Christina | Come On Over Baby (A... | 2000-08-05 | 57 | 47 | 45 | 29 | 23 |
Aguilera, Christina | I Turn To You | 2000-04-15 | 50 | 39 | 30 | 28 | 21 |
Aguilera, Christina | What A Girl Wants | 1999-11-27 | 71 | 51 | 28 | 18 | 13 |
Alice Deejay | Better Off Alone | 2000-04-08 | 79 | 65 | 53 | 48 | 45 |
Allan, Gary | Smoke Rings In The D... | 2000-01-22 | 80 | 78 | 76 | 77 | 92 |
Amber | Sexual | 1999-07-17 | 99 | 99 | 96 | 96 | 100 |
Anastacia | I'm Outta Love | 2000-04-01 | 92 | NA | NA | 95 | NA |
Anthony, Marc | My Baby You | 2000-09-16 | 82 | 76 | 76 | 70 | 82 |
Anthony, Marc | You Sang To Me | 2000-02-26 | 77 | 54 | 50 | 43 | 30 |
Avant | My First Love | 2000-11-04 | 70 | 62 | 56 | 43 | 39 |
Avant | Separated | 2000-04-29 | 62 | 32 | 30 | 23 | 26 |
BBMak | Back Here | 2000-04-29 | 99 | 86 | 60 | 52 | 38 |
Backstreet Boys, The | Shape Of My Heart | 2000-10-14 | 39 | 25 | 24 | 15 | 12 |
Backstreet Boys, The | Show Me The Meaning ... | 2000-01-01 | 74 | 62 | 55 | 25 | 16 |
Backstreet Boys, The | The One | 2000-05-27 | 58 | 50 | 43 | 37 | 31 |
Badu, Erkyah | Bag Lady | 2000-08-19 | 67 | 53 | 42 | 41 | 48 |
Baha Men | Who Let The Dogs Out | 2000-07-22 | 99 | 92 | 85 | 76 | 65 |
Barenaked Ladies | Pinch Me | 2000-09-09 | 77 | 76 | 69 | 45 | 51 |
Beenie Man | Girls Dem Sugar | 2000-10-21 | 72 | 72 | 63 | 56 | 62 |
Before Dark | Monica | 2000-05-20 | 95 | 87 | 80 | 80 | 77 |
Bega, Lou | Tricky Tricky | 2000-01-29 | 75 | 74 | 87 | NA | NA |
Big Punisher | It's So Hard | 2000-04-22 | 96 | 87 | 75 | 79 | 81 |
Black Rob | Whoa! | 2000-03-04 | 78 | 59 | 53 | 52 | 47 |
Black, Clint | Been There | 2000-02-19 | 87 | 73 | 62 | 58 | 58 |
Blaque | Bring It All To Me | 1999-10-23 | 73 | 63 | 50 | 42 | 24 |
Blige, Mary J. | Deep Inside | 1999-11-13 | 83 | 80 | 80 | 75 | 75 |
Blige, Mary J. | Give Me You | 2000-04-15 | 97 | 94 | 77 | 76 | 68 |
Blink-182 | All The Small Things | 1999-12-04 | 89 | 76 | 69 | 59 | 59 |
Bloodhound Gang | The Bad Touch | 2000-03-18 | 70 | 62 | 55 | 55 | 52 |
Bon Jovi | It's My Life | 2000-08-12 | 64 | 58 | 51 | 51 | 48 |
Braxton, Toni | He Wasn't Man Enough | 2000-03-18 | 63 | 55 | 48 | 39 | 35 |
Braxton, Toni | Just Be A Man About ... | 2000-07-29 | 76 | 69 | 51 | 42 | 37 |
Braxton, Toni | Spanish Guitar | 2000-12-02 | 98 | 98 | 98 | NA | NA |
Brock, Chad | A Country Boy Can Su... | 2000-01-01 | 93 | 75 | 92 | NA | NA |
Brock, Chad | Yes! | 2000-04-08 | 90 | 77 | 66 | 61 | 59 |
Brooks & Dunn | You'll Always Be Lov... | 2000-06-10 | 95 | 85 | 85 | 85 | 83 |
Brooks, Garth | Do What You Gotta Do | 2000-02-19 | 86 | 81 | 72 | 70 | 69 |
Byrd, Tracy | Put Your Hand In Min... | 2000-01-29 | 81 | 77 | 76 | 76 | 86 |
Cagle, Chris | My Love Goes On And ... | 2000-10-21 | 99 | 94 | 94 | 87 | 84 |
Cam'ron | What Means The World... | 2000-10-14 | 94 | 94 | 96 | 91 | 84 |
Carey, Mariah | Crybaby | 2000-06-24 | 28 | 34 | 48 | 62 | 77 |
Carey, Mariah | Thank God I Found Yo... | 1999-12-11 | 82 | 68 | 50 | 50 | 41 |
Carter, Aaron | Aaron's Party (Come ... | 2000-08-26 | 99 | 75 | 57 | 35 | 35 |
Carter, Torrey | Take That | 2000-06-24 | 94 | 88 | 86 | 91 | 89 |
Changing Faces | That Other Woman | 2000-09-30 | 80 | 72 | 66 | 66 | 64 |
Chesney, Kenny | I Lost It | 2000-10-21 | 75 | 67 | 61 | 58 | 58 |
Chesney, Kenny | What I Need To Do | 2000-04-01 | 79 | 74 | 68 | 72 | 69 |
Clark Family Experience | Meanwhile Back At Th... | 2000-11-18 | 87 | 86 | 81 | 92 | 80 |
Clark, Terri | A Little Gasoline | 2000-12-16 | 75 | 82 | 88 | 96 | 99 |
Common | The Light | 2000-08-05 | 75 | 55 | 53 | 49 | 46 |
Counting Crows | Hanginaround | 1999-11-06 | 84 | 70 | 66 | 60 | 46 |
Creed | Higher | 1999-09-11 | 81 | 77 | 73 | 63 | 61 |
Creed | With Arms Wide Open | 2000-05-13 | 84 | 78 | 76 | 74 | 70 |
Cyrus, Billy Ray | You Won't Be Lonely ... | 2000-09-23 | 97 | 97 | 97 | 92 | 91 |
D'Angelo | Left & Right | 1999-12-11 | 93 | 77 | 75 | 70 | 91 |
D'Angelo | Untitled (How Does I... | 2000-01-22 | 77 | 56 | 35 | 26 | 25 |
DMX | Party Up (Up In Here... | 2000-02-26 | 88 | 74 | 62 | 56 | 49 |
DMX | What You Want | 2000-07-01 | 98 | 95 | 95 | 87 | 86 |
DMX | What's My Name | 2000-01-15 | 98 | 76 | 69 | 69 | 67 |
Da Brat | That's What I'm Look... | 2000-02-26 | 93 | 73 | 60 | 60 | 60 |
Da Brat | What'Chu Like | 2000-06-03 | 71 | 65 | 54 | 54 | 51 |
Davidson, Clay | Unconditional | 2000-03-25 | 97 | 97 | 97 | 90 | 83 |
De La Soul | All Good? | 2000-12-23 | 96 | 96 | 100 | NA | NA |
Destiny's Child | Independent Women Pa... | 2000-09-23 | 78 | 63 | 49 | 33 | 23 |
Destiny's Child | Jumpin' Jumpin' | 2000-05-13 | 74 | 71 | 65 | 62 | 57 |
Destiny's Child | Say My Name | 1999-12-25 | 83 | 83 | 44 | 38 | 16 |
Diffie, Joe | It's Always Somethin... | 2000-08-12 | 81 | 78 | 67 | 63 | 60 |
Diffie, Joe | The Quittin' Kind | 2000-01-01 | 98 | 100 | 100 | 90 | 93 |
Dion, Celine | That's The Way It Is | 1999-11-13 | 74 | 68 | 65 | 49 | 44 |
Dixie Chicks, The | Cold Day In July | 2000-06-24 | 80 | 79 | 76 | 72 | 68 |
Dixie Chicks, The | Cowboy Take Me Away | 1999-11-27 | 79 | 72 | 70 | 61 | 52 |
Dixie Chicks, The | Goodbye Earl | 2000-03-18 | 40 | 29 | 24 | 24 | 20 |
Dixie Chicks, The | Without You | 2000-10-07 | 80 | 70 | 63 | 56 | 50 |
Dr. Dre | Forgot About Dre | 2000-01-22 | 75 | 55 | 47 | 36 | 36 |
Dr. Dre | The Next Episode | 2000-05-27 | 78 | 67 | 58 | 53 | 46 |
Drama | Left, Right, Left | 2000-02-12 | 100 | 98 | 89 | 80 | 75 |
Dream | He Loves U Not | 2000-09-30 | 99 | 92 | 81 | 59 | 47 |
Eastsidaz, The | G'D Up | 2000-01-08 | 77 | 77 | 89 | 64 | 57 |
Eastsidaz, The | Got Beef | 2000-07-01 | 99 | 99 | NA | NA | NA |
Eiffel 65 | Blue | 1999-12-11 | 67 | 29 | 16 | 16 | 13 |
Elliott, Missy "Misdemeanor" | Hot Boyz | 1999-11-27 | 36 | 21 | 13 | 9 | 7 |
Eminem | Stan | 2000-11-04 | 78 | 67 | 57 | 57 | 51 |
Eminem | The Real Slim Shady | 2000-05-06 | 70 | 32 | 20 | 16 | 11 |
Eminem | The Way I Am | 2000-08-26 | 87 | 74 | 59 | 65 | 59 |
En Vogue | Riddle | 2000-06-17 | 92 | 92 | 97 | 100 | NA |
Estefan, Gloria | No Me Dejes De Quere... | 2000-06-10 | 77 | NA | NA | NA | NA |
Evans, Sara | Born To Fly | 2000-10-21 | 77 | 71 | 64 | 57 | 55 |
Eve | Got It All | 2000-07-15 | 89 | 88 | 88 | 91 | 95 |
Eve | Love Is Blind | 2000-01-08 | 94 | 91 | 57 | 46 | 46 |
Everclear | Wonderful | 2000-07-08 | 77 | 69 | 53 | 37 | 33 |
Fabian, Lara | I Will Love Again | 2000-06-10 | 91 | 80 | 75 | 61 | 60 |
Fatboy Slim | The Rockafeller Skan... | 1999-11-13 | 94 | 94 | 94 | 87 | 77 |
Filter | Take A Picture | 1999-11-27 | 91 | 74 | 64 | 52 | 38 |
Foo Fighters | Learn To Fly | 1999-10-16 | 80 | 69 | 68 | 63 | 60 |
Fragma | Toca's Miracle | 2000-10-28 | 99 | NA | NA | NA | NA |
Funkmaster Flex | Do You | 2000-11-11 | 92 | 92 | 95 | 91 | 91 |
Ghostface Killah | Cherchez LaGhost | 2000-08-05 | 98 | NA | NA | NA | NA |
Gill, Vince | Feels Like Love | 2000-09-02 | 82 | 76 | 74 | 73 | 73 |
Gilman, Billy | One Voice | 2000-06-17 | 86 | 86 | 82 | 72 | 65 |
Ginuwine | None Of Ur Friends B... | 1999-12-11 | 94 | 84 | 71 | 71 | 60 |
Ginuwine | The Best Man I Can B... | 2000-01-08 | 97 | 97 | 83 | 94 | 84 |
Goo Goo Dolls | Broadway | 2000-04-22 | 74 | 58 | 53 | 42 | 35 |
Gray, Macy | I Try | 2000-02-19 | 68 | 51 | 47 | 36 | 30 |
Griggs, Andy | She's More | 2000-03-11 | 81 | 76 | 69 | 67 | 62 |
Guy | Dancin' | 1999-12-18 | 46 | 29 | 19 | 22 | 36 |
Hanson | This Time Around | 2000-04-22 | 22 | 22 | 20 | 45 | 87 |
Hart, Beth | L.A. Song | 1999-11-27 | 99 | 100 | 98 | 99 | 99 |
Heatherly, Eric | Flowers On The Wall | 2000-04-29 | 95 | 88 | 88 | 82 | 82 |
Henley, Don | Taking You Home | 2000-06-24 | 79 | 77 | 74 | 73 | 66 |
Herndon, Ty | No Mercy | 2000-03-18 | 100 | 99 | 99 | NA | NA |
Hill, Faith | Breathe | 1999-11-06 | 81 | 68 | 62 | 51 | 42 |
Hill, Faith | Let's Make Love | 2000-08-12 | 83 | 83 | 73 | 73 | 67 |
Hoku | Another Dumb Blonde | 2000-02-19 | 69 | 49 | 49 | 34 | 34 |
Hollister, Dave | Can't Stay | 2000-03-25 | 84 | 84 | 93 | 98 | NA |
Hot Boys | I Need A Hot Girl | 2000-02-19 | 77 | 75 | 71 | 65 | 65 |
Houston, Whitney | Could I Have This Ki... | 2000-06-17 | 74 | 68 | 68 | 67 | 59 |
Houston, Whitney | I Learned From The B... | 2000-02-19 | 83 | 83 | 83 | 40 | 28 |
Houston, Whitney | My Love Is Your Love | 1999-09-04 | 81 | 68 | 44 | 16 | 11 |
Houston, Whitney | Same Script, Differe... | 2000-06-17 | 71 | 71 | 71 | 71 | 70 |
IMx | Stay The Night | 1999-10-09 | 84 | 61 | 45 | 43 | 40 |
Ice Cube | You Can Do It | 1999-12-04 | 86 | 66 | 50 | 42 | 42 |
Ideal | Whatever | 2000-06-10 | 75 | 75 | 67 | 73 | 64 |
Iglesias, Enrique | Be With You | 2000-04-01 | 63 | 45 | 34 | 23 | 17 |
Iglesias, Enrique | Rhythm Divine | 1999-12-04 | 90 | 84 | 79 | 67 | 67 |
J-Shin | One Night Stand | 1999-12-25 | 96 | 96 | 69 | 74 | 72 |
Ja Rule | Between Me And You | 2000-09-16 | 85 | 74 | 61 | 37 | 27 |
Jackson, Alan | It Must Be Love | 2000-06-24 | 76 | 74 | 68 | 63 | 57 |
Jackson, Alan | Pop A Top | 1999-11-13 | 79 | 73 | 70 | 64 | 63 |
Jackson, Alan | www.memory | 2000-11-04 | 75 | 59 | 59 | 54 | 50 |
